National Road Autosport

Icebreaker Autocross Sunday, May 6, 2007 Final Raw Time Results
Timed Entries: 88


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 EM 411 Chuck Sieber 86 Lotus 50.873 0.000 0.000
2 ASP 319 Jason Becker 00 BMW 50.987 0.114 0.114
3 BM 350 Greg Honeycutt 86 Reynard SF 51.293 0.306 0.420
4 BM 340 John Felten 84 Reynard 51.414 0.121 0.541
5 BM 240 Matt Felten 84 Reynard 51.961 0.547 1.088
6 ASP 455 Dan Whiteman 78 911 SC 52.516 0.555 1.643
7 SM 205 Michael Moran 94 Subaru 53.032 0.516 2.159
8 SS 301 Jim Harris 04 Corvette Z06 53.350 0.318 2.477
9 BSP 323 William Nyga 92 Corvette 53.362 0.012 2.489
10 BSP 317 Jeff Duncan 95 BMW M3 53.371 0.009 2.498
11 XP 313 Laurence Casey 65 Cobra 53.521 0.150 2.648
12 XP 318 Tink Phillips 04 Daytona 54.277 0.756 3.404
13 DS 220 Alan Pozner 00 Acura 54.462 0.185 3.589
14 XP 312 Al Schmidt 66 Cobra Replica 54.495 0.033 3.622
15 SM 321 Ken Bane 90 Mustang 54.517 0.022 3.644
16 XP 117 Rob Burton 65 Daytona Rep 54.611 0.094 3.738
17 EM 219 Steve Pilkerton 93 Civic 54.699 0.088 3.826
18 XP 303 Fred Kelley 06 FFR Cobra 54.702 0.003 3.829
19 AS 305 Steve Hotchkiss 89 Corvette 54.734 0.032 3.861
20 AS 423 Peter Harrison 03 Honda S2000 54.753 0.019 3.880
21 SM 105 James Moran 94 Subaru 54.800 0.047 3.927
22 SM 315 Karl Loper 01 Camaro 54.937 0.137 4.064
23 XP 302 Doug Smith 65 Cobra 55.006 0.069 4.133
24 SM 294 Okas Elam 94 Civic 55.056 0.050 4.183
25 ASP 310 Dan Walters 04 Corvette 55.352 0.296 4.479
26 XP 324 Ron Hawkins 65 Cobra Rep 55.614 0.262 4.741
27 SM 420 Mike McCagh Farm Use Corvette 55.687 0.073 4.814
28 STU 410 Danny Kao 06 Mitsubishi 55.920 0.233 5.047
29 ASP 108 Daniel Hill 06 Exige 56.075 0.155 5.202
30 BSP 316 Ned Barefoot 95 Corvette 56.226 0.151 5.353
31 ESP 311 Kenn Nyga 02 Pontiac T/A 56.346 0.120 5.473
32 XP 314 Herb Smith 65 Cobra 56.471 0.125 5.598
33 SS 217 Eric Barnett 06 Corvette 56.691 0.220 5.818
34 STU 224 Paul Przyborski 04 Dodge SRT4 56.788 0.097 5.915
35 SS 101 Gary Miller 06 Corvette 56.812 0.024 5.939
36 ASP 415 Mark Boggs 78 Porsche 911 56.818 0.006 5.945
37 EM 309 Sean Pfeiffer 74 Porsche 914 57.074 0.256 6.201
38 AS 320 Al Hogan 92 Corvette 57.238 0.164 6.365
39 DM 428 Steven Lutz 74 Porsche 914 57.262 0.024 6.389
40 XP 107 Travis Grabb 65 Cobra Rep 57.352 0.090 6.479
41 SM 405 Jennifer Moran 94 Subaru 57.578 0.226 6.705
42 EM 207 Dave Williams 86 944 57.583 0.005 6.710
43 HS 120 Rob Robeson 98 Dodge 57.654 0.071 6.781
44 EM 209 Scott Pfeiffer 74 Porsche 914 57.709 0.055 6.836
45 SM 215 Thomas Armentrout 91 VW GTI 57.959 0.250 7.086
46 STX 237 Steve Wade 04 Mini Cooper S 57.985 0.026 7.112
47 ES 322 Jim Shultz 97 Miata 58.842 0.857 7.969
48 ESP 223 Brandon Combs 06 WRX 58.857 0.015 7.984
49 STU 408 Steve Yang 06 Mitsubishi 58.858 0.001 7.985
50 EM 409 Fred III Pfeiffer 74 Porsche 914 58.963 0.105 8.090
51 DSP 442 Doug Macy 90 Audi Quattro 58.976 0.013 8.103
52 STS 216 Pat Geraghty 97 328i 59.154 0.178 8.281
53 ASP 306 Alex Kelley 95 Miata 59.222 0.068 8.349
54 BSP 460 Bill Herbaugh 87 Corvette 59.392 0.170 8.519
55 STX 214 Joseph Oxenham 97 Mustang Cobra 59.405 0.013 8.532
56 SM 325 Michael Shriver 97 Subaru Impreza 59.490 0.085 8.617
57 BS 208 William Geraghty 79 928 Porsche 59.531 0.041 8.658
58 SM 121 David Tilton 05 Corvette 59.583 0.052 8.710
59 STS 110 Jacob Hurd 01 Subaru 59.858 0.275 8.985
60 STS 225 Chris Higgins 95 BMW 318i 59.917 0.059 9.044
61 STS 102 Cory Shepherd 98 GTI 59.941 0.024 9.068
62 CSP 413 Paul Rickenberg 85 Fiero 60.298 0.357 9.425
63 BS 112 KC Strawmyre 97 BMW Z3 60.338 0.040 9.465
64 BS 212 Ellen Strawmyre 97 BMW Z3 60.490 0.152 9.617
65 STS 203 Sean Lockard 02 VW GTI 60.849 0.359 9.976
66 HS 210 Brian Combs 03 Tiburon 61.785 0.936 10.912
67 ES 206 Richard Bianconne 80 280ZX 61.861 0.076 10.988
68 CS 113 John Waugaman 99 Miata 62.164 0.303 11.291
69 AS 307 Mike Looker 88 Corvette 62.431 0.267 11.558
70 SM 202 Andy Thomas 00 Hyundai 62.432 0.001 11.559
71 BS 103 Richard Leclaire 05 Nissan 62.472 0.040 11.599
72 DS 213 Larry Zajdel 02 Audi TT 62.521 0.049 11.648
73 ES 116 Meg Ellis 91 Miata 62.757 0.236 11.884
74 XP 304 Wayne Orchard 65 Cobra Rep 63.000 0.243 12.127
75 EM 109 Fred Jr Pfeiffer 74 Porsche 914 63.190 0.190 12.317
76 SM2 403 Brian Schry 88 Fiero 63.351 0.161 12.478
77 HS 402 Tim Dawson 77 MGB GT 63.529 0.178 12.656
78 SM 111 Shawn Koresko 77 Datsun 63.628 0.099 12.755
79 GS 404 Darrel Imhoff 03 Acura RSX-S 63.720 0.092 12.847
80 HS 401 Tim Snyder 91 Capri 63.923 0.203 13.050
81 GS 247 Jeffrey Webb 84 Ford 64.209 0.286 13.336
82 HS 201 Dan Snyder 91 Capri 64.823 0.614 13.950
83 AS 308 Marshall Stacy 04 Subaru Impreza 65.642 0.819 14.769
84 SM 221 Lee Tilton 05 Corvette 66.503 0.861 15.630
85 BS 104 Jim Cernoch 69 Corvette 67.350 0.847 16.477
86 CS 106 Curt Friedenberg 04 Miata 69.932 2.582 19.059
87 SM 406 Tom Krynoch 92 Subaru SVX 73.580 3.648 22.707
88 GS 447 Eric Webb 84 Ford OFF