National Road Autosport

Final Raw Time Results - Icebreaker Autocross - May 5, 2007
Timed Entries: 92


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 ASP 319 Jason Becker 00 BMW 49.851 0.000 0.000
2 BM 240 Matt Felten 84 Reynard 50.354 0.503 0.503
3 BM 340 John Felten 84 Reynard 50.588 0.234 0.737
4 SS 217 Jim Harris 04 Corvette 51.787 1.199 1.936
5 SM 201 Michael Moran 94 Subaru 51.847 0.060 1.996
6 XP 314 Travis Grabb 65 Cobra Rep 52.144 0.297 2.293
7 BSP 317 Jeff Duncan 95 BMW M3 52.196 0.052 2.345
8 BSP 323 William Nyga 92 Corvette 52.409 0.213 2.558
9 SM 101 James Moran 94 Subaru 52.570 0.161 2.719
10 XP 318 Tink Phillips 04 Daytona 52.670 0.100 2.819
11 SM 315 Karl Loper 01 Camaro 52.854 0.184 3.003
12 XP 306 Ron Hawkins 65 Cobra Rep 52.869 0.015 3.018
13 XP 115 Fred Kelley 06 FFR Cobra 52.880 0.011 3.029
14 AS 221 Ronald Dotts 96 Chevrolet 52.881 0.001 3.030
15 STX 211 Randy Pearson 04 Subaru 53.072 0.191 3.221
16 AS 305 Steve Hotchkiss 89 Corvette 53.123 0.051 3.272
17 SM 224 Mike McCagh Farm Use 53.126 0.003 3.275
18 BP 313 Laurence Casey 65 Cobra 53.129 0.003 3.278
19 XP 312 Al Schmidt 66 Cobra Replica 53.297 0.168 3.446
20 XP 102 Hil O'Herlihy 65 Cobra Rep 53.579 0.282 3.728
21 XP 114 Doug Smith 65 Cobra 53.777 0.198 3.926
22 SM 321 Ken Bane 90 Mustang 53.978 0.201 4.127
23 ESP 311 Kenn Nyga 02 Pontiac T/A 54.190 0.212 4.339
24 STX 167 Warren Rhyner 04 Subaru 54.221 0.031 4.370
25 EM 209 Scott Pfeiffer 74 Porsche 914 54.417 0.196 4.566
26 ASP 105 Daniel Hill 06 Exige 54.586 0.169 4.735
27 STU 324 Paul Przyborski 04 Dodge SRT4 54.733 0.147 4.882
28 BSP 302 Ned Barefoot 95 Corvette 54.799 0.066 4.948
29 DS 401 Alan Pozner 00 Acura 55.401 0.602 5.550
30 SM 307 Thomas Armentrout 91 VW GTI 55.460 0.059 5.609
31 XP 117 Rob Burton 65 Daytona Rep 55.481 0.021 5.630
32 SS 220 Eric Barnett 06 Corvette 55.579 0.098 5.728
33 DP 128 Steven Lutz 74 Porsche 914 55.697 0.118 5.846
34 EM 309 Sean Pfeiffer 74 Porsche 914 55.778 0.081 5.927
35 STU 213 Ben McElyea 05 Subaru STI 55.855 0.077 6.004
36 STX 337 Steve Wade 04 Mini Cooper S 56.105 0.250 6.254
37 STS2 222 Roy Wendell 88 CRX 56.396 0.291 6.545
38 STX 304 Joseph Oxenham 97 Mustang Cobra 56.512 0.116 6.661
39 STS 118 Jim Shultz 97 BMW 328is 56.779 0.267 6.928
40 DSP 219 Chris Humphreys 03 Audi RS6 56.784 0.005 6.933
41 AS 301 Al Hogan 92 Corvette 56.930 0.146 7.079
42 SM 121 David Tilton 05 Corvette 57.475 0.545 7.624
43 XP 362 Herb Smith 65 Cobra 57.494 0.019 7.643
44 BSP 202 Alex Kelley 95 Miata 57.729 0.235 7.878
45 STS2 122 Sean Banerjee 88 CRX 57.881 0.152 8.030
46 STS 203 Pat Geraghty 97 328 57.895 0.014 8.044
47 EM 207 Dave Williams 86 944 57.910 0.015 8.059
48 STS 106 Cory Shepherd 98 GTI 58.050 0.140 8.199
49 AS 417 Peter Harrison 03 Honda S2000 58.127 0.077 8.276
50 BSP 206 Bill Herbaugh 87 Corvette 58.132 0.005 8.281
51 BS 308 William Geraghty 79 928 Porsche 58.352 0.220 8.501
52 ES 310 Richard Bianconne 80 280ZX 58.699 0.347 8.848
53 EM 109 Fred Jr Pfeiffer 74 Porsche 914 59.173 0.474 9.322
54 BS 103 Richard Leclaire 05 Nissan 59.372 0.199 9.521
55 STS 104 Michael Shriver 97 Subaru Impreza 59.493 0.121 9.642
56 HS 120 Rob Robeson 98 Dodge 59.601 0.108 9.750
57 DS 210 Larry Zajdel 02 Audi TT 59.840 0.239 9.989
58 SM 403 Jerry Wilson 92 Subaru SVX 59.933 0.093 10.082
59 STS 107 Jacob Hurd 01 Subaru 60.238 0.305 10.387
60 HS 215 John Tavolacci 02 Civic Si 60.391 0.153 10.540
61 HS 208 Tim Snyder 91 Capri 60.851 0.460 11.000
62 HS 110 Shawn Benson 01 Sunfire 60.904 0.053 11.053
63 ESP 223 Brandon Combs 06 Subaru 61.064 0.160 11.213
64 ES 116 Meg Ellis 91 Miata 61.181 0.117 11.330
65 CS 112 Charles Foreman 99 Mazda Miata 61.332 0.151 11.481
66 BS 415 Mark Boggs 78 911 61.424 0.092 11.573
67 EM 409 Fred III Pfeiffer 74 Porsche 914 61.495 0.071 11.644
68 SM 216 Jon Dawes 07 Mustang GT 61.591 0.096 11.740
69 AS 113 Brandon Tucker 91 Corvette 61.658 0.067 11.807
70 AS 204 Mike Looker 88 Corvette 61.918 0.260 12.067
71 DSP 442 Doug Macy 90 Audi Quattro 62.352 0.434 12.501
72 ESP 316 Garett Smith 65 Ford 62.420 0.068 12.569
73 HS 214 Alex Redding 73 MGB/GT 62.756 0.336 12.905
74 CSP 413 Paul Rickenberg 85 Fiero 63.213 0.457 13.362
75 STS 408 Sean Lockard 02 GTI 63.745 0.532 13.894
76 HS 108 Dan Snyder 91 Capri 63.793 0.048 13.942
77 XP 111 Wayne Orchard 65 Cobra Rep 63.918 0.125 14.067
78 SM 404 Jennifer Moran 94 Subaru 64.186 0.268 14.335
79 HS 218 Craig Felton 68 Spitfire 65.104 0.918 15.253
80 HS 205 Brenton Gyger 96 Cavalier 66.908 1.804 17.057
81 DS 410 David Anderson 03 G35 67.284 0.376 17.433
82 HS 402 Tim Dawson 77 MGB 68.118 0.834 18.267
83 CS 119 Curt Friedenberg 04 Miata 68.791 0.673 18.940
84 AS 411 Marshall Stacy 04 Subaru Impreza 69.511 0.720 19.660
85 GS 405 Darrel Imhoff 03 Acura RSX-S 70.204 0.693 20.353
86 GS 447 Jeffrey Webb 84 Ford 70.659 0.455 20.808
87 BSP 406 Dave Gray 63 Corvette 73.613 2.954 23.762
88 SM 416 Bettina Chavanne 07 Mustang GT 73.951 0.338 24.100
89 SM 421 Lee Tilton 05 Corvette 74.060 0.109 24.209
90 SS 420 Gary Miller 06 Corvette OFF
91 HS 414 Linda Redding 73 MGB/GT OFF
92 GS 247 Eric Webb 84 Ford OFF