National Road Autosport

Pax Final Results - Icebreaker Autocross - Saturday, May 13, 2006
Timed Entries: 92


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 DSP 219 Mike Moran Subaru Impreza 46.187 *0.829 38.289 0.000 0.000
2 DS 401 Alan Pozner Acura 48.169 *0.798 38.438 0.149 0.149
3 ESP 406 Bryan Smith Camaro Z28 46.524 *0.828 38.521 0.083 0.232
4 FS 125 Park Wiker Ford Mustang 47.990 *0.805 38.632 0.111 0.343
5 BP 301 Wade Chamberlain Cobra 45.293 *0.862 39.042 0.410 0.753
6 HS 107 Rob Robeson Dodge 50.081 *0.780 39.063 0.021 0.774
7 FS 210 Keith Hoover Chevrolet Camaro 48.639 *0.805 39.154 0.091 0.865
8 DSP 119 James Moran II Subaru 47.437 *0.829 39.325 0.171 1.036
9 AS 205 Steve Hotchkiss Corvette 47.355 *0.831 39.352 0.027 1.063
10 GS 203 Will Lewis Acura TL 49.571 *0.794 39.359 0.007 1.070
11 BS 222 Les Davis Mazda RX-8 48.056 *0.822 39.502 0.143 1.213
12 BS 122 Tom Freeman Mazda RX-8 48.838 *0.822 40.144 0.642 1.855
13 DSP 304 Bill Smith IV Porsche 914 48.472 *0.829 40.183 0.039 1.894
14 AS 322 Bill Nyga Corvette 48.412 *0.831 40.230 0.047 1.941
15 AS 416 Pete Harrison Honda S2000 48.506 *0.831 40.308 0.078 2.019
16 SM 315 Karl Loper Camaro 47.753 *0.845 40.351 0.043 2.062
17 SM2 420 Mike McCagh Corvette 47.313 *0.854 40.405 0.054 2.116
18 ASP 425 Dennis Howard Porsche RSA 47.533 *0.852 40.498 0.093 2.209
19 DSP 419 Mark Boggs Porsche 914 49.093 *0.829 40.698 0.200 2.409
20 BS 319 Buddy Haines Nissan 350Z 49.686 *0.822 40.841 0.143 2.552
21 SS 316 Gary Hughes Corvette 48.669 *0.840 40.882 0.041 2.593
22 FS 102 Mel Williams Mustang 50.977 *0.805 41.036 0.154 2.747
23 BSP 402 Ned Barefoot Corvette 48.706 *0.843 41.059 0.023 2.770
24 ASP 215 Steve Wilson Porsche 944T 48.251 *0.852 41.109 0.050 2.820
25 SM 405 Ken Bane Mustang 48.736 *0.845 41.181 0.072 2.892
26 AS 206 Bill Herbaugh Corvette 49.601 *0.831 41.218 0.037 2.929
27 ASP 325 Justin Howard Porsche RSA 48.444 *0.852 41.274 0.056 2.985
28 SM 214 Tom Evans Firebird 48.905 *0.845 41.324 0.050 3.035
29 CSP 418 Doug Macy Audi Coupe Q 49.550 *0.838 41.522 0.198 3.233
30 DS 108 Jim Shultz BMW 328is 52.063 *0.798 41.546 0.024 3.257
31 SM 114 Chris Humphreys VW Passat 49.351 *0.845 41.701 0.155 3.412
32 HS 414 Ron Wilson Caprice Police 53.662 *0.780 41.856 0.155 3.567
33 ESP 403 Dave Houdyschell Mustang 50.566 *0.828 41.868 0.012 3.579
34 STX 218 Jeffrey Israel VW Golf R32 52.607 *0.804 42.296 0.428 4.007
35 STS 413 Patrick Geraghty BMW 328i 53.190 *0.797 42.392 0.096 4.103
36 BM 350 Greg Honeycutt Reynard SF 45.067 *0.944 42.543 0.151 4.254
37 DSP 204 Bill Smith III Porsche 914 51.332 *0.829 42.554 0.011 4.265
38 DM 209 Scott Pfeiffer Porsche 914 48.305 *0.881 42.556 0.002 4.267
39 BP 106 Al Schmidt Cobra Rep 49.476 *0.862 42.648 0.092 4.359
40 STX 408 Liam Wade Mini Cooper 53.077 *0.804 42.673 0.025 4.384
41 BP 318 Tink Phillips Daytona Rep 49.536 *0.862 42.700 0.027 4.411
42 HS 120 James Collins Prelude 54.842 *0.780 42.776 0.076 4.487
43 GS 101 Steve Cortis VW Jetta GLI 53.877 *0.794 42.778 0.002 4.489
44 CSP 202 Jeremy Saville Ford Focus 51.119 *0.838 42.837 0.059 4.548
45 STX 208 Steve Wade Mini Cooper S 53.452 *0.804 42.975 0.138 4.686
46 STX 410 Brian Augustine Mazda Protege 53.509 *0.804 43.021 0.046 4.732
47 GS 223 Andy Lindner Dodge Stealth 54.318 *0.794 43.128 0.107 4.839
48 HS 213 Michael Shriver Subaru 55.407 *0.780 43.217 0.089 4.928
49 BM 240 Matt Felten Reynard 45.924 *0.944 43.352 0.135 5.063
50 CS 116 John Waugaman Mazda Miata 53.330 *0.813 43.357 0.005 5.068
51 DM 409 Sean Pfeiffer Porsche 914 49.311 *0.881 43.443 0.086 5.154
52 ASP 323 Ross Hall Porsche 944 51.024 *0.852 43.472 0.029 5.183
53 BM 340 John Felten Reynard 46.277 *0.944 43.685 0.213 5.396
54 BS 308 Ellen Strawmyre Bmw Z3 53.164 *0.822 43.700 0.015 5.411
55 ES 217 Ted Redmer Toyota MR2 54.317 *0.806 43.779 0.079 5.490
56 DM 309 Fred Pfeiffer III Porsche 914 49.711 *0.881 43.795 0.016 5.506
57 SM 320 Paul Przyborski Hyundai Accent 52.016 *0.845 43.953 0.158 5.664
58 SM 412 Thomas Armentrout VW GTI 52.079 *0.845 44.006 0.053 5.717
59 AS 103 Allen Caskie Porsche Boxster S 53.048 *0.831 44.082 0.076 5.793
60 CSP 110 Tony Diamio Ford Focus ZX3 52.919 *0.838 44.346 0.264 6.057
61 BP 312 Doug Smith Cobra 51.446 *0.862 44.346 0.000 6.057
62 BP 124 Andy Ruby Corvette 51.555 *0.862 44.440 0.094 6.151
63 STS 411 Rob Blizzard Volkswagen 56.144 *0.797 44.746 0.306 6.457
64 ESP 404 Ken Houdyschell Trans Am 54.482 *0.828 45.111 0.365 6.822
65 HS 115 Craig Felton Tri Spitfire 57.997 *0.780 45.237 0.126 6.948
66 GS 221 Jay Johnson Jetta Wagon 57.023 *0.794 45.276 0.039 6.987
67 BS 321 Bill Geraghty Porsche 928 55.311 *0.822 45.465 0.189 7.176
68 DM 307 Dave Williams Porsche 944 51.638 *0.881 45.493 0.028 7.204
69 CSP 105 Kassie Saville Ford Focus 54.482 *0.838 45.655 0.162 7.366
70 ESP 305 Garett Smith Mustang 55.483 *0.828 45.939 0.284 7.650
71 SS 311 Herb Smith Corvette 54.874 *0.840 46.094 0.155 7.805
72 AS 415 Teresa Willabus Porsche Boxster 55.491 *0.831 46.113 0.019 7.824
73 STX 112 Jennifer Moran Mini Cooper 57.374 *0.804 46.128 0.015 7.839
74 SM 201 Brandon Flanigin Mustang 54.774 *0.845 46.284 0.156 7.995
75 BS 207 K.C. Strawmyre Corvette 56.753 *0.822 46.651 0.367 8.362
76 HS 220 Andrea Staiano Prelude 59.826 *0.780 46.664 0.013 8.375
77 HS 407 Gary Smith Cheyy Corsica 59.937 *0.780 46.750 0.086 8.461
78 BP 313 Jose Morales Cobra Rep 54.474 *0.862 46.956 0.206 8.667
79 BP 310 Ron Hawkins Cobra R 54.538 *0.862 47.011 0.055 8.722
80 SM 212 Don Flanigin Mustang 55.702 *0.845 47.068 0.057 8.779
81 BP 306 Rob Burton Daytona 54.799 *0.862 47.236 0.168 8.947
82 SM 417 Jerry Wilson Subaru SVX 56.496 *0.845 47.739 0.503 9.450
83 BP 302 Joe Loyd FFR Cobra 55.454 *0.862 47.801 0.062 9.512
84 STS 216 Sean Lockard Volkswagen GTI 61.126 *0.797 48.717 0.916 10.428
85 FS 113 Ted Haines Mercury Capri 60.930 *0.805 49.048 0.331 10.759
86 GS 211 Bill Goss Camaro 62.794 *0.794 49.858 0.810 11.569
87 BP 303 Stephen Price FFR Cobra 58.147 *0.862 50.122 0.264 11.833
88 GS 121 Andrew Miller Jetta Wagon 64.063 *0.794 50.866 0.744 12.577
89 DM 109 Fred Pfeiffer JR Porsche 914 61.433 *0.881 54.122 3.256 15.833
90 FS 104 John Dumas Camaro 68.208 *0.805 54.907 0.785 16.618
91 BP 314 Jack May Cobra OFF *0.862 -
92 SM 317 Shawn Miller Trans AM OFF *0.845 -