National Road Autosport

Final Raw Time Results - Icebreaker Autocross - Saturday, May 13, 2006
Timed Entries: 92


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 BM 350 Greg Honeycutt Reynard SF 45.067 0.000 0.000
2 BP 301 Wade Chamberlain Cobra 45.293 0.226 0.226
3 BM 240 Matt Felten Reynard 45.924 0.631 0.857
4 DSP 219 Mike Moran Subaru Impreza 46.187 0.263 1.120
5 BM 340 John Felten Reynard 46.277 0.090 1.210
6 ESP 406 Bryan Smith Camaro Z28 46.524 0.247 1.457
7 SM2 420 Mike McCagh Corvette 47.313 0.789 2.246
8 AS 205 Steve Hotchkiss Corvette 47.355 0.042 2.288
9 DSP 119 James Moran II Subaru 47.437 0.082 2.370
10 ASP 425 Dennis Howard Porsche RSA 47.533 0.096 2.466
11 SM 315 Karl Loper Camaro 47.753 0.220 2.686
12 FS 125 Park Wiker Ford Mustang 47.990 0.237 2.923
13 BS 222 Les Davis Mazda RX-8 48.056 0.066 2.989
14 DS 401 Alan Pozner Acura 48.169 0.113 3.102
15 ASP 215 Steve Wilson Porsche 944T 48.251 0.082 3.184
16 DM 209 Scott Pfeiffer Porsche 914 48.305 0.054 3.238
17 AS 322 Bill Nyga Corvette 48.412 0.107 3.345
18 ASP 325 Justin Howard Porsche RSA 48.444 0.032 3.377
19 DSP 304 Bill Smith IV Porsche 914 48.472 0.028 3.405
20 AS 416 Pete Harrison Honda S2000 48.506 0.034 3.439
21 FS 210 Keith Hoover Chevrolet Camaro 48.639 0.133 3.572
22 SS 316 Gary Hughes Corvette 48.669 0.030 3.602
23 BSP 402 Ned Barefoot Corvette 48.706 0.037 3.639
24 SM 405 Ken Bane Mustang 48.736 0.030 3.669
25 BS 122 Tom Freeman Mazda RX-8 48.838 0.102 3.771
26 SM 214 Tom Evans Firebird 48.905 0.067 3.838
27 DSP 419 Mark Boggs Porsche 914 49.093 0.188 4.026
28 DM 409 Sean Pfeiffer Porsche 914 49.311 0.218 4.244
29 SM 114 Chris Humphreys VW Passat 49.351 0.040 4.284
30 BP 106 Al Schmidt Cobra Rep 49.476 0.125 4.409
31 BP 318 Tink Phillips Daytona Rep 49.536 0.060 4.469
32 CSP 418 Doug Macy Audi Coupe Q 49.550 0.014 4.483
33 GS 203 Will Lewis Acura TL 49.571 0.021 4.504
34 AS 206 Bill Herbaugh Corvette 49.601 0.030 4.534
35 BS 319 Buddy Haines Nissan 350Z 49.686 0.085 4.619
36 DM 309 Fred Pfeiffer III Porsche 914 49.711 0.025 4.644
37 HS 107 Rob Robeson Dodge 50.081 0.370 5.014
38 ESP 403 Dave Houdyschell Mustang 50.566 0.485 5.499
39 FS 102 Mel Williams Mustang 50.977 0.411 5.910
40 ASP 323 Ross Hall Porsche 944 51.024 0.047 5.957
41 CSP 202 Jeremy Saville Ford Focus 51.119 0.095 6.052
42 DSP 204 Bill Smith III Porsche 914 51.332 0.213 6.265
43 BP 312 Doug Smith Cobra 51.446 0.114 6.379
44 BP 124 Andy Ruby Corvette 51.555 0.109 6.488
45 DM 307 Dave Williams Porsche 944 51.638 0.083 6.571
46 SM 320 Paul Przyborski Hyundai Accent 52.016 0.378 6.949
47 DS 108 Jim Shultz BMW 328is 52.063 0.047 6.996
48 SM 412 Thomas Armentrout VW GTI 52.079 0.016 7.012
49 STX 218 Jeffrey Israel VW Golf R32 52.607 0.528 7.540
50 CSP 110 Tony Diamio Ford Focus ZX3 52.919 0.312 7.852
51 AS 103 Allen Caskie Porsche Boxster S 53.048 0.129 7.981
52 STX 408 Liam Wade Mini Cooper 53.077 0.029 8.010
53 BS 308 Ellen Strawmyre Bmw Z3 53.164 0.087 8.097
54 STS 413 Patrick Geraghty BMW 328i 53.190 0.026 8.123
55 CS 116 John Waugaman Mazda Miata 53.330 0.140 8.263
56 STX 208 Steve Wade Mini Cooper S 53.452 0.122 8.385
57 STX 410 Brian Augustine Mazda Protege 53.509 0.057 8.442
58 HS 414 Ron Wilson Caprice Police 53.662 0.153 8.595
59 GS 101 Steve Cortis VW Jetta GLI 53.877 0.215 8.810
60 ES 217 Ted Redmer Toyota MR2 54.317 0.440 9.250
61 GS 223 Andy Lindner Dodge Stealth 54.318 0.001 9.251
62 BP 313 Jose Morales Cobra Rep 54.474 0.156 9.407
63 CSP 105 Kassie Saville Ford Focus 54.482 0.008 9.415
64 ESP 404 Ken Houdyschell Trans Am 54.482 0.000 9.415
65 BP 310 Ron Hawkins Cobra R 54.538 0.056 9.471
66 SM 201 Brandon Flanigin Mustang 54.774 0.236 9.707
67 BP 306 Rob Burton Daytona 54.799 0.025 9.732
68 HS 120 James Collins Prelude 54.842 0.043 9.775
69 SS 311 Herb Smith Corvette 54.874 0.032 9.807
70 BS 321 Bill Geraghty Porsche 928 55.311 0.437 10.244
71 HS 213 Michael Shriver Subaru 55.407 0.096 10.340
72 BP 302 Joe Loyd FFR Cobra 55.454 0.047 10.387
73 ESP 305 Garett Smith Mustang 55.483 0.029 10.416
74 AS 415 Teresa Willabus Porsche Boxster 55.491 0.008 10.424
75 SM 212 Don Flanigin Mustang 55.702 0.211 10.635
76 STS 411 Rob Blizzard Volkswagen 56.144 0.442 11.077
77 SM 417 Jerry Wilson Subaru SVX 56.496 0.352 11.429
78 BS 207 K.C. Strawmyre Corvette 56.753 0.257 11.686
79 GS 221 Jay Johnson Jetta Wagon 57.023 0.270 11.956
80 STX 112 Jennifer Moran Mini Cooper 57.374 0.351 12.307
81 HS 115 Craig Felton Tri Spitfire 57.997 0.623 12.930
82 BP 303 Stephen Price FFR Cobra 58.147 0.150 13.080
83 HS 220 Andrea Staiano Prelude 59.826 1.679 14.759
84 HS 407 Gary Smith Cheyy Corsica 59.937 0.111 14.870
85 FS 113 Ted Haines Mercury Capri 60.930 0.993 15.863
86 STS 216 Sean Lockard Volkswagen GTI 61.126 0.196 16.059
87 DM 109 Fred Pfeiffer JR Porsche 914 61.433 0.307 16.366
88 GS 211 Bill Goss Camaro 62.794 1.361 17.727
89 GS 121 Andrew Miller Jetta Wagon 64.063 1.269 18.996
90 FS 104 John Dumas Camaro 68.208 4.145 23.141
91 BP 314 Jack May Cobra OFF
92 SM 317 Shawn Miller Trans AM OFF