National Road Autosport

Final Raw Time Results - Cumberland Historics - Saturday June 3, 2006
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 BM 240 Matt Felten Reynard 53.304 0.000 0.000
2 BM 250 Greg Honeycutt Reynard SF 53.626 0.322 0.322
3 ASP 229 Derek Schwarz Porsche 993TT 54.351 0.725 1.047
4 SS 203 Rob Harris Corvette 54.439 0.088 1.135
5 BP 318 Tink Phillips Daytona Rep 54.801 0.362 1.497
6 BM 440 John Felten Reynard 54.947 0.146 1.643
7 BP 306 Wade Chamberlain Cobra 55.096 0.149 1.792
8 SM 315 Karl Loper Camaro 55.392 0.296 2.088
9 ASP 219 Dan Walters Corvette 55.917 0.525 2.613
10 ASP 314 Mick Frankel Porsche Boxster 56.017 0.100 2.713
11 BP 221 Colt Ruby Corvette 56.104 0.087 2.800
12 DSP 224 Michael Moran Subaru 56.151 0.047 2.847
13 SS 413 James Harris Corvette Z06 56.402 0.251 3.098
14 DSP 317 James Moran III Subaru Impreza 56.772 0.370 3.468
15 AS 208 Connie Fournier Corvette 56.851 0.079 3.547
16 DS 411 Alan Pozner Acura 57.028 0.177 3.724
17 ASP 215 Steve Wilson Porsche 944T 57.111 0.083 3.807
18 BP 305 Gary Hughes Cobra 57.205 0.094 3.901
19 BP 212 Keith Baxter Corvette 57.500 0.295 4.196
20 AS 428 Peter Harrison Honda S2000 57.543 0.043 4.239
21 ASP 223 Noel Hall Porsche 944 57.845 0.302 4.541
22 SM2 426 Mike McCagh Corvette 58.047 0.202 4.743
23 CSP 417 Woody Hair Bmw M3 58.109 0.062 4.805
24 BP 304 Al Schmidt Cobra Rep 58.332 0.223 5.028
25 AS 322 Bill Nyga Corvette 58.448 0.116 5.144
26 ASP 301 Jay Gyger Porsche 911 C4 58.663 0.215 5.359
27 AS 206 Bill Herbaugh Corvette 58.752 0.089 5.448
28 BSP 222 Ned Barefoot Corvette 58.807 0.055 5.503
29 BP 302 Scott Harrison Cobra 59.056 0.249 5.752
30 AS 408 Gary Fournier Corvette 59.141 0.085 5.837
31 SM 406 Anand Dhand Vw Gti 59.205 0.064 5.901
32 AS 214 Al Hogan Corvette 59.251 0.046 5.947
33 SS 220 Keith Ritter Corvette 59.352 0.101 6.048
34 AS 205 Steve Hotchkiss Corvette 59.398 0.046 6.094
35 CSP 218 Doug Macy Audi Cpe Q 60.192 0.794 6.888
36 FS 202 Mel Williams Mustang 60.206 0.014 6.902
37 BP 412 Ken Baxter Corvette 60.384 0.178 7.080
38 BP 421 Andy Ruby Corvette 60.484 0.100 7.180
39 ESP 409 Dave Houdyschell Mustang 60.619 0.135 7.315
40 DM 359 Sean Pfeiffer Porsche 914 60.773 0.154 7.469
41 SM 216 Chris Humphreys VW Passat 60.802 0.029 7.498
42 ASP 423 Ross Hall Porsche 944 61.313 0.511 8.009
43 DM 407 Dave Williams Porsche 944 61.446 0.133 8.142
44 HS 201 Rob Robeson Dodge Stratus 61.822 0.376 8.518
45 SM 416 Thomas Armentrout VW GTI 61.900 0.078 8.596
46 STX 401 Jeffrey Israel VW Golf R32 61.916 0.016 8.612
47 DS 403 Jim Shultz BMW 328is 61.997 0.081 8.693
48 CSP 422 Brian Peterman Toyota MR2 62.623 0.626 9.319
49 EM 204 Bill Smith III Porsche 914 62.689 0.066 9.385
50 SM 420 Paul Przyborski Hundai Accent 62.727 0.038 9.423
51 SS 307 Herb Smith Corvette 63.138 0.411 9.834
52 STS 418 Patrick Geraghty BMW 328i 63.489 0.351 10.185
53 GS 209 Andy Lindner Dodge Stealth 63.632 0.143 10.328
54 BS 207 Ellen Strawmyre Bmw Z3 63.699 0.067 10.395
55 BS 414 Patrick Wellenius BMW M3 63.989 0.290 10.685
56 CSP 213 Ted Redmer Toyota MR2 64.200 0.211 10.896
57 FS 324 Brandon Flanigin Ford Mustang 64.382 0.182 11.078
58 STX 405 David Merritt Vw Gti 64.399 0.017 11.095
59 SS 320 Joan Ritter Corvette 64.611 0.212 11.307
60 ES 323 Randall Shearer Mazda Miata 64.712 0.101 11.408
61 GS 309 Sean Banerjee Honda CRX si 65.265 0.553 11.961
62 STS 316 Sean Lockard VW GTI 65.880 0.615 12.576
63 GS 319 Bobby Banerjee Honda CRX si 65.928 0.048 12.624
64 ES 410 Meg Ellis Mazda Miata 66.311 0.383 13.007
65 CSP 321 Paul Riekenberg Fiero GT 66.357 0.046 13.053
66 STX 217 Jennifer Moran Mini Cooper 66.460 0.103 13.156
67 HS 310 Michael Shriver Subaru Impreza 68.186 1.726 14.882
68 HS 311 Corey Shepherd Cavalier 68.835 0.649 15.531
69 BP 303 Kevin Moses Cobra 68.895 0.060 15.591
70 ASP 427 Larry Haught Corvette 69.543 0.648 16.239
71 DM 259 Fred Jr Pfeiffer Porsche 914 70.423 0.880 17.119
72 HS 415 Gary Smith Chevy Corsica 71.813 1.390 18.509
73 BP 308 Wayne Orchard Superformance 72.298 0.485 18.994
74 HS 210 David Felton Triumph Spitfir 72.351 0.053 19.047
75 ES 425 Richard Biancone Datsun 280ZX 73.119 0.768 19.815
76 HS 419 Jeffrey Geiger Monte Carlo 76.442 3.323 23.138
77 BS 424 Pete Nelson Bmw Z3 77.283 0.841 23.979
78 CS 211 Curtis Friedenburg Mazda Miata DNF
79 SM 313 Ken Bane Mustang DNF
80 ASP 241 Joe Zuramski Jr Porsche 996 DNF