National Road Autosport

Pax Final Results - Cumberland Historics - Saturday June 3, 2006
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 DS 411 Alan Pozner Acura 57.028 *0.798 45.508 0.000 0.000
2 SS 203 Rob Harris Corvette 54.439 *0.840 45.728 0.220 0.220
3 ASP 229 Derek Schwarz Porsche 993TT 54.351 *0.852 46.307 0.579 0.799
4 DSP 224 Michael Moran Subaru 56.151 *0.829 46.549 0.242 1.041
5 SM 315 Karl Loper Camaro 55.392 *0.845 46.806 0.257 1.298
6 DSP 317 James Moran III Subaru Impreza 56.772 *0.829 47.064 0.258 1.556
7 BP 318 Tink Phillips Daytona Rep 54.801 *0.862 47.238 0.174 1.730
8 AS 208 Connie Fournier Corvette 56.851 *0.831 47.243 0.005 1.735
9 SS 413 James Harris Corvette Z06 56.402 *0.840 47.377 0.134 1.869
10 BP 306 Wade Chamberlain Cobra 55.096 *0.862 47.492 0.115 1.984
11 ASP 219 Dan Walters Corvette 55.917 *0.852 47.641 0.149 2.133
12 ASP 314 Mick Frankel Porsche Boxster 56.017 *0.852 47.726 0.085 2.218
13 AS 428 Peter Harrison Honda S2000 57.543 *0.831 47.818 0.092 2.310
14 HS 201 Rob Robeson Dodge Stratus 61.822 *0.780 48.221 0.403 2.713
15 BP 221 Colt Ruby Corvette 56.104 *0.862 48.361 0.140 2.853
16 FS 202 Mel Williams Mustang 60.206 *0.805 48.465 0.104 2.957
17 AS 322 Bill Nyga Corvette 58.448 *0.831 48.570 0.105 3.062
18 ASP 215 Steve Wilson Porsche 944T 57.111 *0.852 48.658 0.088 3.150
19 CSP 417 Woody Hair Bmw M3 58.109 *0.838 48.695 0.037 3.187
20 AS 206 Bill Herbaugh Corvette 58.752 *0.831 48.822 0.127 3.314
21 AS 408 Gary Fournier Corvette 59.141 *0.831 49.146 0.324 3.638
22 AS 214 Al Hogan Corvette 59.251 *0.831 49.237 0.091 3.729
23 ASP 223 Noel Hall Porsche 944 57.845 *0.852 49.283 0.046 3.775
24 BP 305 Gary Hughes Cobra 57.205 *0.862 49.310 0.027 3.802
25 AS 205 Steve Hotchkiss Corvette 59.398 *0.831 49.359 0.049 3.851
26 DS 403 Jim Shultz BMW 328is 61.997 *0.798 49.473 0.114 3.965
27 BP 212 Keith Baxter Corvette 57.500 *0.862 49.565 0.092 4.057
28 SM2 426 Mike McCagh Corvette 58.047 *0.854 49.572 0.007 4.064
29 BSP 222 Ned Barefoot Corvette 58.807 *0.843 49.574 0.002 4.066
30 STX 401 Jeffrey Israel VW Golf R32 61.916 *0.804 49.780 0.206 4.272
31 SS 220 Keith Ritter Corvette 59.352 *0.840 49.855 0.075 4.347
32 ASP 301 Jay Gyger Porsche 911 C4 58.663 *0.852 49.980 0.125 4.472
33 SM 406 Anand Dhand Vw Gti 59.205 *0.845 50.028 0.048 4.520
34 ESP 409 Dave Houdyschell Mustang 60.619 *0.828 50.192 0.164 4.684
35 BP 304 Al Schmidt Cobra Rep 58.332 *0.862 50.282 0.090 4.774
36 BM 240 Matt Felten Reynard 53.304 *0.944 50.319 0.037 4.811
37 CSP 218 Doug Macy Audi Cpe Q 60.192 *0.838 50.440 0.121 4.932
38 GS 209 Andy Lindner Dodge Stealth 63.632 *0.794 50.523 0.083 5.015
39 STS 418 Patrick Geraghty BMW 328i 63.489 *0.797 50.600 0.077 5.092
40 BM 250 Greg Honeycutt Reynard SF 53.626 *0.944 50.622 0.022 5.114
41 BP 302 Scott Harrison Cobra 59.056 *0.862 50.906 0.284 5.398
42 SM 216 Chris Humphreys VW Passat 60.802 *0.845 51.377 0.471 5.869
43 STX 405 David Merritt Vw Gti 64.399 *0.804 51.776 0.399 6.268
44 GS 309 Sean Banerjee Honda CRX si 65.265 *0.794 51.820 0.044 6.312
45 FS 324 Brandon Flanigin Ford Mustang 64.382 *0.805 51.827 0.007 6.319
46 BM 440 John Felten Reynard 54.947 *0.944 51.870 0.043 6.362
47 BP 412 Ken Baxter Corvette 60.384 *0.862 52.051 0.181 6.543
48 BP 421 Andy Ruby Corvette 60.484 *0.862 52.137 0.086 6.629
49 ES 323 Randall Shearer Mazda Miata 64.712 *0.806 52.157 0.020 6.649
50 ASP 423 Ross Hall Porsche 944 61.313 *0.852 52.238 0.081 6.730
51 SM 416 Thomas Armentrout VW GTI 61.900 *0.845 52.305 0.067 6.797
52 GS 319 Bobby Banerjee Honda CRX si 65.928 *0.794 52.346 0.041 6.838
53 BS 207 Ellen Strawmyre Bmw Z3 63.699 *0.822 52.360 0.014 6.852
54 CSP 422 Brian Peterman Toyota MR2 62.623 *0.838 52.478 0.118 6.970
55 STS 316 Sean Lockard VW GTI 65.880 *0.797 52.506 0.028 6.998
56 BS 414 Patrick Wellenius BMW M3 63.989 *0.822 52.599 0.093 7.091
57 SM 420 Paul Przyborski Hundai Accent 62.727 *0.845 53.004 0.405 7.496
58 SS 307 Herb Smith Corvette 63.138 *0.840 53.035 0.031 7.527
59 HS 310 Michael Shriver Subaru Impreza 68.186 *0.780 53.185 0.150 7.677
60 STX 217 Jennifer Moran Mini Cooper 66.460 *0.804 53.433 0.248 7.925
61 ES 410 Meg Ellis Mazda Miata 66.311 *0.806 53.446 0.013 7.938
62 DM 359 Sean Pfeiffer Porsche 914 60.773 *0.881 53.541 0.095 8.033
63 HS 311 Corey Shepherd Cavalier 68.835 *0.780 53.691 0.150 8.183
64 CSP 213 Ted Redmer Toyota MR2 64.200 *0.838 53.799 0.108 8.291
65 DM 407 Dave Williams Porsche 944 61.446 *0.881 54.133 0.334 8.625
66 SS 320 Joan Ritter Corvette 64.611 *0.840 54.273 0.140 8.765
67 EM 204 Bill Smith III Porsche 914 62.689 *0.885 55.479 1.206 9.971
68 CSP 321 Paul Riekenberg Fiero GT 66.357 *0.838 55.607 0.128 10.099
69 HS 415 Gary Smith Chevy Corsica 71.813 *0.780 56.014 0.407 10.506
70 HS 210 David Felton Triumph Spitfir 72.351 *0.780 56.433 0.419 10.925
71 ES 425 Richard Biancone Datsun 280ZX 73.119 *0.806 58.933 2.500 13.425
72 ASP 427 Larry Haught Corvette 69.543 *0.852 59.250 0.317 13.742
73 BP 303 Kevin Moses Cobra 68.895 *0.862 59.387 0.137 13.879
74 HS 419 Jeffrey Geiger Monte Carlo 76.442 *0.780 59.624 0.237 14.116
75 DM 259 Fred Jr Pfeiffer Porsche 914 70.423 *0.881 62.042 2.418 16.534
76 BP 308 Wayne Orchard Superformance 72.298 *0.862 62.320 0.278 16.812
77 BS 424 Pete Nelson Bmw Z3 77.283 *0.822 63.526 1.206 18.018
78 CS 211 Curtis Friedenburg Mazda Miata DNF *0.813 -
79 SM 313 Ken Bane Mustang DNF *0.845 -
80 ASP 241 Joe Zuramski Jr Porsche 996 DNF *0.852 -